Shawn Mulligan Net Worth
Shawn Mulligan net worth is
$4 Million
Shawn Mulligan Wiki: Salary, Married, Wedding, Spouse, Family
Shawn Mulligan is known for his work on Birdman or (The Unexpected Virtue of Ignorance) (2014), Bridge of Spies (2015) and Godzilla (2014). | Net Worth | $4 Million |
| Profession | Art Department, Camera Department, Actor |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| She's Gotta Have It | 2017 | TV Series key construction grip - 1 episode post-production | |
| Shelter | 2017 | TV Movie key construction grip pre-production | |
| Set It Up | key construction grip post-production | ||
| Succession | TV Movie key construction grip pre-production | ||
| Okja | 2017 | key construction grip | |
| The Marvelous Mrs. Maisel | 2017 | TV Series key construction grip | |
| Sneaky Pete | 2015-2017 | TV Series key construction grip - 10 episodes | |
| Madam Secretary | 2016 | TV Series best boy construction grip - 1 episode | |
| Limitless | 2015-2016 | TV Series key construction grip - 19 episodes | |
| Jessica Jones | 2015 | TV Series best boy construction grip - 13 episodes | |
| Bridge of Spies | 2015 | best boy construction grip | |
| Trainwreck | 2015 | key construction grip | |
| Allegiance | 2015 | TV Series best boy construction grip - 8 episodes | |
| Run All Night | 2015 | best boy construction grip | |
| Annie | 2014 | construction grip | |
| Birdman or (The Unexpected Virtue of Ignorance) | 2014 | best boy construction grip - as Shawn Mulligan Jr. | |
| Godzilla | 2014 | construction best boy grip | |
| Winter's Tale | 2014 | best boy construction grip - uncredited | |
| Inside Llewyn Davis | 2013 | construction grip - uncredited | |
| Admission | 2013 | construction grip - uncredited | |
| Smash | 2013 | TV Series grip construction - 3 episodes | |
| Men in Black 3 | 2012 | construction grip | |
| Arthur | 2011/I | construction grip | |
| America's Next Top Model | 2010 | TV Series construction grip - 10 episodes | |
| Salt | 2010 | construction grip | |
| How to Make It in America | 2010 | TV Series construction grip - 7 episodes | |
| Cop Out | 2010 | construction grip |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Boardwalk Empire | 2013 | TV Series rigging grip - 4 episodes | |
| Orange Is the New Black | 2013 | TV Series grip - 2 episodes | |
| The Bourne Legacy | 2012 | grip - uncredited | |
| The Dark Knight Rises | 2012 | rigging grip | |
| Law & Order: Special Victims Unit | 2011 | TV Series grip - 1 episode | |
| Dark Horse | 2011 | grip - uncredited | |
| Damages | 2011 | TV Series grip - 8 episodes | |
| We Need to Talk About Kevin | 2011 | grip - as Shawn A. Mulligan Jr. | |
| Five Minarets in New York | 2010 | grip | |
| How to Make It in America | 2010 | TV Series grip - 6 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| How to Make It in America | 2010 | TV Series | Unnamed carpenter |
Known for movies
Birdman or (The Unexpected Virtue of Ignorance) (2014)
as Art Department
Bridge of Spies (2015)
as Art Department
Godzilla (2014)
as Art Department
Men in Black 3 (2012)
as Art Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qvnmK6trjLop6apl2jsrV51qipraBf
Fernande Dalal
Update: 2024-07-20