Nick Annunziata Net Worth
Nick Annunziata net worth is
$17 Million
Nick Annunziata Wiki: Salary, Married, Wedding, Spouse, Family
Raised in an Italian/Irish household, in NY. His parents divorced when he was 2 years old. Has 3 half brothers, and 1 half sister. Sports, school, more sports, the military, all leading no where and leaving him unsatisfied. Strong willed, and not entirely sure what was going to happen next, he became his own boss, providing security for clubs, and ... | Net Worth | $17 Million |
| Date Of Birth | May 6 |
| Place Of Birth | Frankfurt, Germany |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Producer |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Favorite cartoon character is Ferdinand the Bull. |
| 2 | Presently studies with Ivana Chubbuck in Hollywood California. |
| 3 | Skilled tournament and cash poker player. Plays with a number of well known actors at various games in Hollywood. |
| 4 | Released debut CD in 2010. AnnunziatA- "Los Angeles". Hit top ten Europe itunes chart. |
| 5 | Studied with Uta Hagan and Anne Jackson at the famed H.B Studio's in New York City. |
| 6 | Former bodyguard. Weapons expert; Certified Firearms instructor. |
| 7 | Has a singing style reminiscent of early Frank Sinatra.Some were fortunate to see this act before he released his rock album in late 2010. Now Jim Morrison and Bruce Springsteen references are common. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| General Hospital | 1963 | TV Series | Stan (mobster) (1999-2001) |
| What Would You Do | 2016/I | Short post-production | Tony Morello |
| James Dean: A Beautiful Soul | 2016 | Studio Chief (uncredited) | |
| Bones | 2016 | TV Series | Jimmy Nasari |
| Lies I Wanna Hear | 2013 | Video short | |
| Kill Season | 2013 | Robert Banister | |
| Eddie and Arrow | 2012 | Short | Eddie |
| Kush | 2007 | Johnny | |
| The Sopranos | 2004-2006 | TV Series | Eddie Pietro |
| The Grimm Cycle | 2001 | Short | Georgie |
| Surrender | 2000 | Cab Driver | |
| Stripper Wives | 1999 | Gene | |
| Lola's Game | 1998 | Mo Virgil | |
| Days of Our Lives | 1965 | TV Series | Dr. Roger (2001-2002) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| James Dean: A Beautiful Soul | 2016 | associate producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Impossible Heists | 2005 | TV Series | Himself |
Known for movies
Bones (2016)
as Jimmy Nasari
General Hospital (1963)
as Stan (mobster) (1999-2001)
The Sopranos (2004-2006)
as Eddie Pietro
Kush (2007)
as Johnny
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXZa7r8HNs6CarJFiu6bAjLCmq6yYZA%3D%3D
Tobi Tarwater
Update: 2024-07-12