John J. Kelly Net Worth

John J. Kelly net worth is
$20 Million
John J. Kelly Wiki: Salary, Married, Wedding, Spouse, Family
John Joseph Kelly (June 24, 1898 – November 20, 1957) was a United States Marine who was awarded both the Army and Navy Medals of Honor for his heroic actions on October 13, 1918 at the Battle of Blanc Mont Ridge, France during World War I. He was the last of the 19 two-time Medal of Honor recipients to have been alive. | Net Worth | $20 Million |
| Date Of Birth | June 10, 1967 |
| Died | 1957-11-20 |
| Place Of Birth | Liverpool, England, UK |
| Profession | Producer, Production Manager, Miscellaneous Crew |
| Nicknames | John Joseph Kelly, Kelly, John Joseph |
| Star Sign | Gemini |


Producer
| Title | Year | Status | Character |
|---|
| Small Town Crime | 2017 | producer post-production | |
| Deadpool | 2016 | executive producer | |
| Waffle Street | 2015 | producer | |
| Spy | 2015 | executive producer | |
| Divergent | 2014 | executive producer | |
| Kiss Me | 2014/I | producer | |
| Oscar's Escape | 2012 | Short producer | |
| Madea's Witness Protection | 2012 | executive producer | |
| Abraham Lincoln: Vampire Hunter | 2012 | executive producer | |
| Darling Companion | 2012 | executive producer | |
| Warrior | 2011 | executive producer | |
| 127 Hours | 2010 | executive producer | |
| Gentlemen Broncos | 2009 | producer | |
| The Lost | 2009 | TV Movie line producer | |
| Fragments | 2008 | co-producer | |
| Reflections | 2008/II | line producer | |
| Unnatural Causes | 2008 | line producer: USA | |
| The Lucky Ones | 2008 | line producer: additional photography | |
| Into the Wild | 2007 | executive producer | |
| The Deal | 2007/II | line producer: Barcelona | |
| Hidden Camera | 2007 | TV Movie line producer: USA | |
| Waning Moon | 2006 | Short producer | |
| The Black Dahlia | 2006 | line producer: USA | |
| The World's Fastest Indian | 2005 | co-producer | |
| Lost | 2004/I | executive producer | |
| Back by Midnight | 2004 | line producer: additional unit | |
| Art Heist | 2004 | line producer: USA & Barcelona | |
| One Last Ride | 2004 | producer | |
| Face of Terror | 2004 | line producer: Barcelona | |
| Purgatory Flats | 2003 | producer | |
| Windfall | 2003 | TV Movie co-producer | |
| Power Play | 2003 | producer | |
| The 4th Tenor | 2002 | line producer | |
| Flying Virus | 2001 | co-producer | |
| Layover | 2001 | line producer / producer | |
| Finder's Fee | 2001 | co-producer | |
| One Special Moment | 2001 | TV Movie line producer / producer | |
| Commitments | 2001 | TV Movie line producer / producer | |
| Fire & Ice | 2001 | TV Movie line producer / producer | |
| Firetrap | 2001 | line producer / producer | |
| The Elite | 2001/I | co-producer | |
| Never Look Back | 2000 | producer | |
| Luminarias | 2000 | line producer - as John Kelly | |
| Epicenter | 2000 | line producer: USA | |
| The Chaos Factor | 2000 | line producer - as John Kelly | |
| The Stray | 2000 | line producer | |
| Avalanche | 1999 | line producer | |
| Y2K | 1999 | associate producer | |
| L.A. Heat | 1997-1999 | TV Series line producer - 48 episodes | |
| Running Red | 1999 | Video line producer | |
| Can't Stop Dancing | 1999 | line producer - as John Kelly | |
| Land of the Free | 1998 | co-producer | |
| Anna Nicole Smith: Exposed | 1998 | Video line producer - as John Kelly | |
| Extramarital | 1998 | line producer | |
| Road Ends | 1997 | line producer | |
| Desert Blues | 1995 | producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Deadpool | 2016 | unit production manager | |
| Spy | 2015 | unit production manager | |
| Divergent | 2014 | unit production manager | |
| Madea's Witness Protection | 2012 | unit production manager | |
| Abraham Lincoln: Vampire Hunter | 2012 | unit production manager | |
| Darling Companion | 2012 | unit production manager | |
| Warrior | 2011 | unit production manager | |
| 127 Hours | 2010 | unit production manager | |
| Gentlemen Broncos | 2009 | unit production manager | |
| Fragments | 2008 | unit production manager | |
| Into the Wild | 2007 | unit production manager | |
| The Black Dahlia | 2006 | unit production manager | |
| Tristan + Isolde | 2006 | unit production manager | |
| The World's Fastest Indian | 2005 | unit production manager | |
| Spartan | 2004 | unit production manager | |
| Phase IV | 2002 | executive in charge of production | |
| Epicenter | 2000 | executive in charge of production | |
| Hot Boyz | 2000 | Video executive in charge of production | |
| Avalanche | 1999 | unit production manager - as John Kelly | |
| No Tomorrow | 1999 | executive in charge of production | |
| Anna Nicole Smith: Exposed | 1998 | Video unit production manager - as John Kelly | |
| The Sender | 1998 | production supervisor | |
| The Underground | 1997 | production supervisor - as John Kelly | |
| The Big Fall | 1997 | Video production supervisor | |
| Little Bigfoot | 1997 | production manager | |
| Riot | 1996 | production manager | |
| Dark Breed | 1996 | unit production manager - as John Kelly | |
| Pure Danger | 1996 | Video production manager | |
| Desert Blues | 1995 | production manager - uncredited | |
| Sgt. Kabukiman N.Y.P.D. | 1990 | unit production manager - as John Kelly | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Whole Ten Yards | 2004 | production executive | |
| The Chaos Factor | 2000 | vice president of production | |
| Hollywood Safari | 1998 | TV Series vice president of production - PM Entertainment | |
| The Big Fall | 1997 | Video production controller | |
| Busted | 1997 | Video production controller | |
| Tiger Heart | 1996 | production controller | |
| Skyscraper | 1996 | Video production controller | |
| The Sweeper | 1996 | Video production controller | |
| Storybook | 1996 | production controller | |
| The Silencers | 1996 | production controller | |
| Forbidden Games | 1995 | production controller | |
| Sinful Intrigue | 1995 | production controller | |
| Two-Bits & Pepper | 1995 | production controller | |
| Cyber-Tracker 2 | 1995 | Video production associate | |
| Rage | 1995 | production controller | |
| The Power Within | 1995 | Video production controller | |
| To the Limit | 1995 | production accountant: Los Angeles - as John Kelly | |
| Last Man Standing | 1995 | Video production controller | |
| Hologram Man | 1995 | Video production controller | |
| Steel Frontier | 1995 | Video production controller | |
| Bigfoot: The Unforgettable Encounter | 1994 | production controller | |
| Lion Strike | 1994 | production controller | |
| Hocus Pocus | 1993 | assistant accountant | |
| Dave | 1993 | assistant accountant - uncredited | |
Actor
| Title | Year | Status | Character |
|---|
| L.A. Heat | 1999 | TV Series | Police Officer |
| Layover | 2001 | | Red Cap |
Writer
| Title | Year | Status | Character |
|---|
| The Chaos Factor | 2000 | story - as John Kelly | |
| Desert Blues | 1995 | as John Kelly | |
Stunts
| Title | Year | Status | Character |
|---|
| The 4th Tenor | 2002 | stunts | |
| L.A. Heat | 1999 | TV Series stunt coordinator - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Desert Blues | 1995 | as John Kelly | |
Thanks
| Title | Year | Status | Character |
|---|
| Pink Eye | 2009 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Deadpool: From Comics to Screen... to Screen | 2016 | Video documentary | Himself |
| Bringing 'Divergent' to Life | 2014 | Video documentary | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Jury Prize | Hollywood Film Festival | Best Narrative Feature Film | Waffle Street (2015) |
| 2015 | Audience Award | Red Rock Film Festival, Utah, USA | Best Narrative Feature | Waffle Street (2015) |
| 2015 | Carpe Diem Andretta Award | Woodstock Film Festival | | Waffle Street (2015) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZ96rLHLpbBmppWperi70a2faA%3D%3D
Patria Henriques
Update: 2024-08-31