Marlene Willis Net Worth

Marlene Willis net worth is
$7 Million
Marlene Willis Wiki: Salary, Married, Wedding, Spouse, Family
Marlene Willis was born on January 13, 1942 in Texas, USA. She is known for her work on Attack of the Puppet People (1958), Rockabilly Baby (1957) and Wagon Train (1957). She died on March 29, 1982 in Los Angeles, California, USA. | Net Worth | $7 Million |
| Date Of Birth | January 13, 1942 |
| Place Of Birth | Texas, USA |
| Profession | Actress, Music Department, Soundtrack |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|
| The Dick Powell Theatre | 1963 | TV Series | Second Girl |
| Laramie | 1961 | TV Series | Sue Tolliver |
| Maverick | 1961 | TV Series | Sally Flood |
| The Andy Griffith Show | 1960 | TV Series | Lucy Matthews |
| The Loretta Young Show | 1960 | TV Series | Jill Halliday / Donna Rogers |
| Markham | 1960 | TV Series | Sally |
| Bourbon Street Beat | 1960 | TV Series | Ellen Landers |
| Wagon Train | 1959-1960 | TV Series | Angie / Sally Belle MacAbee |
| The Many Loves of Dobie Gillis | 1960 | TV Series | Malt Shop Girl |
| Attack of the Puppet People | 1958 | | Laurie / Themesong Vocalist |
| Rockabilly Baby | 1957 | | Linda Bennett |
Music Department
| Title | Year | Status | Character |
|---|
| Attack of the Puppet People | 1958 | vocalist: theme song | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Attack of the Puppet People | 1958 | performer: "You're My Living Doll" | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuklaOybsPIpaOiq12jsrV51qipraBf
Valentine Belue
Update: 2024-07-30